After years | ||||
Year | Lowest Intenzita světla (°lx) | Highest Intenzita světla (°lx) | ||
2024 | 1. 1. 23:59 | 0 | 7. 6. 09:59 | 999.5 |
2023 | 31. 12. 23:59 | 0 | 2. 7. 12:42 | 999.9 |
Lowest Intenzita světla | |
Day | Intenzita světla (°w/m2) |
20. 11. 2024 00:00 | 0 |
29. 3. 2023 23:59 | 0 |
28. 3. 2023 06:07 | 0 |
27. 3. 2023 23:22 | 0 |
0 | |
0 | |
24. 3. 2023 02:47 | 0 |
23. 3. 2023 05:23 | 0 |
22. 3. 2023 23:50 | 0 |
21. 3. 2023 23:59 | 0 |
20. 3. 2023 23:59 | 0 |
0 | |
0 | |
17. 3. 2023 02:58 | 0 |
16. 3. 2023 23:59 | 0 |
Lowest Intenzita světla - AVG | |
Day | Intenzita světla (°w/m2) |
12. 10. 2023 | 0 |
29. 11. 2023 | 0 |
21. 12. 2023 | 2.98 |
27. 11. 2023 | 3.12 |
26. 12. 2023 | 3.62 |
2. 1. 2024 | 3.78 |
4.45 | |
4.45 | |
20. 11. 2023 | 5.77 |
15. 1. 2024 | 5.95 |
5.96 | |
19. 11. 2024 | 6.28 |
6.39 | |
3. 1. 2024 | 6.5 |
28. 11. 2023 | 6.64 |
Highest Intenzita světla | |
Day | Intenzita světla (°w/m2) |
999.85 | |
29. 6. 2023 10:59 | 999.49 |
999.49 | |
7. 6. 2024 09:59 | 999.49 |
4. 7. 2024 10:24 | 999.49 |
9. 6. 2023 12:51 | 998.63 |
28. 6. 2023 10:23 | 998.14 |
25. 4. 2023 11:12 | 998.14 |
998.14 | |
19. 5. 2023 11:47 | 997.77 |
27. 6. 2024 11:25 | 997.28 |
1. 7. 2024 10:49 | 996.8 |
24. 7. 2024 11:34 | 996.8 |
13. 6. 2023 10:05 | 996.42 |
3. 7. 2023 11:03 | 995.94 |
Highest Intenzita světla - AVG | |
Day | Intenzita světla (°w/m2) |
14. 5. 2024 | 309.03 |
21. 6. 2024 | 296.64 |
31. 5. 2023 | 294.26 |
30. 5. 2023 | 292.82 |
292.05 | |
291.27 | |
290.87 | |
288.79 | |
9. 7. 2024 | 286.11 |
29. 5. 2023 | 283.98 |
25. 6. 2024 | 282.22 |
282.16 | |
281.57 | |
7. 7. 2023 | 278.75 |
26. 6. 2023 | 278.6 |