| Earlier at this time | ||
| 3. 3. 2026 | 388.66 w/m2 | 3 (max. 15) |
| 2. 3. 2026 | 385.11 w/m2 | 3 (max. 15) |
| 1. 3. 2026 | 325.29 w/m2 | 3 (max. 15) |
| 28. 2. 2026 | 353.55 w/m2 | 3 (max. 15) |
| A year ago | 334.4 w/m2 | 2.7 (max. 15) |
| Statistics | |
| Location: | Zahrada - slunce |
| Measurements count: | 1 520 297 |
| Measured since: | 15. 3. 2023 |
| Highest Intenzita světla: | 999.85 w/m2 - 2. 7. 2023 12:42 |
| Lowest Intenzita světla: | 0 w/m2 - 15. 3. 2023 18:10 |
| About sensorTODAY INTENZITA SVĚTLA MIN: 0 w/m2 MAX: 396 w/m2 UV INDEX MIN: 0 (max. 15) MAX: 3 (max. 15) |
| TODAY |
INTENZITA SVĚTLA MIN: 0 w/m2 MAX: 396 w/m2 |
UV INDEX
MIN: 0 (max. 15) MAX: 3 (max. 15) |
Author: multi.tricker.cz, service: TMEP.