| Earlier at this time | ||
| 3. 3. 2026 | 464.51 w/m2 | 4 (max. 15) |
| 2. 3. 2026 | 454.11 w/m2 | 4 (max. 15) |
| 1. 3. 2026 | 206.38 w/m2 | 2 (max. 15) |
| 28. 2. 2026 | 422.42 w/m2 | 4 (max. 15) |
| A year ago | 360.9 w/m2 | 2.9 (max. 15) |
| Statistics | |
| Location: | Zahrada - slunce |
| Measurements count: | 1 520 326 |
| Measured since: | 15. 3. 2023 |
| Highest Intenzita světla: | 999.85 w/m2 - 2. 7. 2023 12:42 |
| Lowest Intenzita světla: | 0 w/m2 - 15. 3. 2023 18:10 |
| About sensorTODAY INTENZITA SVĚTLA MIN: 0 w/m2 MAX: 464.51 w/m2 UV INDEX MIN: 0 (max. 15) MAX: 4 (max. 15) |
| TODAY |
INTENZITA SVĚTLA MIN: 0 w/m2 MAX: 464.51 w/m2 |
UV INDEX
MIN: 0 (max. 15) MAX: 4 (max. 15) |
Author: multi.tricker.cz, service: TMEP.