Earlier at this time | ||
6. 7. 2025 | 542.68 w/m2 | 5 (max. 15) |
5. 7. 2025 | 661.96 w/m2 | 6 (max. 15) |
4. 7. 2025 | 795.55 w/m2 | 7 (max. 15) |
3. 7. 2025 | 641.16 w/m2 | 6 (max. 15) |
A year ago | 212.6 w/m2 | 1.7 (max. 15) |
Statistics | |
Location: | Zahrada - slunce |
Measurements count: | 1 175 099 |
Measured since: | 15. 3. 2023 |
Highest Intenzita světla: | 999.85 w/m2 - 2. 7. 2023 12:42 |
Lowest Intenzita světla: | 0 w/m2 - 15. 3. 2023 18:10 |
About sensorTODAY INTENZITA SVĚTLA MIN: 0 w/m2 MAX: 270.24 w/m2 UV INDEX MIN: 0 (max. 15) MAX: 2 (max. 15) |
TODAY |
INTENZITA SVĚTLA MIN: 0 w/m2 MAX: 270.24 w/m2 |
UV INDEX
MIN: 0 (max. 15) MAX: 2 (max. 15) |
Author: multi.tricker.cz, service: TMEP.